Ranji Trophy 2015- VCA vs ASSAM- Day 3 (Vidarbha)
Ranji Trophy Score Card- VCA vs ASSAM- Day 3
Inning of -Vidarbha -2nd Inning
Sr No. | Time | Batsman | How Out |
Fielder | Bowler | Mts | 4s | 6s | Balls | Runs | |
In | Out | ||||||||||
1 | 2:13 | Faiz Fazal | Batting | 120 | 2 | – | 111 | 38 | |||
2 | 2:13 | Rishav Das | Batting | 120 | 3 | – | 75 | 43 | |||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | Byes: 1 Lb:6 NB : | Extra | 7 | ||||||||
Wickets : 0 Min. : 120 Overs : 31 | Total | 36 |
Fall of Wickets | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Runs | |||||||||||
Overs | |||||||||||
Batsman Out | |||||||||||
Not Out Batsman/ Score | / | / | / | ||||||||
Partnership | Mts | ||||||||||
Balls |
50’s | 100’s | 150’s | 200’s | 250’s | |||||
Mt | Ov | ||||||||
Bowler | O | M | R | W | Nb | Wb |
Krishna Das | 5 | 3 | 7 | |||
Sarupam Purukaystha | 11 | 2 | 30 | |||
Syed Mohd | 7 | 0 | 16 | |||
Amit Verma | 5 | 0 | 19 | |||
Gokul Sharma | 3 | 1 | 9 | |||